This is an old revision of the document!
The following is your Annual Assessment Marks (40%). please take into your consideration that some of you can improve their scores by defending their second assignment on Sunday.
NOTE If you have any complaints, please come to my office on Sunday.
Name | Mark 40% |
---|---|
Aryan Muhammed | 21 |
Aza Abdul-sattar | 37 |
Azad Omer | 19 |
Akam Sattar | 19 |
Amanj Omer | 24 |
Bala Najat | 16 |
Basire Tahir | 15 |
Bilind Muhammed | 26 |
Binar Anwer | 20 |
Befreen Xalid | 16 |
Botan Muhammed | 6 |
Begard Yusuf | 17 |
Pavel Adil | 21 |
Parzhin Akram | 12 |
Dana Ali | 15 |
Diman Najat | 18 |
Dina Ra'ad | 22 |
Rabar Karim | 28 |
Rawand Bassam | 15 |
Rawin Rahman | 25 |
Rudaw Abdualla | 20 |
Zeyneb Ziaa'addin | 25 |
Zhila Muhammed | 17 |
Sakar Omer | 33 |
Sa'ad Salim | 28 |
Sumeyye Nadir | 12 |
Shaxewan Muhammed | 16 |
Shoxan Bapir | 17 |
Shilan Fariq | 7 |
Ali Ihsan | 7 |
Farhang Najmaddin | 17 |
Kezhan Faiq | 9 |
Keywan Sleman | 29 |
Goran Shehab | 21 |
Lave Burhan | 15 |
Lane Ragheed | 30 |
Lezan Muhammemin | 25 |
Mirna Sabah | 27 |
Nadia Rejaa' | 19 |
Nahro Fu'ad | 23 |
Nehle Xesro | 7 |
Hoshmend Salar | 25 |
Hosheng Hessen | 20 |
Hilda Nejeeb | 24 |
Number of passed students: 22 out of 44
The passing percentage: 50