User Tools

Site Tools


teaching:su:system_analysis_and_design:annual_assessment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
teaching:su:system_analysis_and_design:annual_assessment [2012/05/25 06:57]
amanj
teaching:su:system_analysis_and_design:annual_assessment [2012/05/29 23:06] (current)
amanj
Line 1: Line 1:
-The following is your Annual Assessment Marks (40%). ​please take into your consideration that some of you can improve their scores by defending their second assignment on Sunday. +The following is your Annual Assessment Marks (40%).
  
 **NOTE** If you have any complaints, please come to my office on Sunday. **NOTE** If you have any complaints, please come to my office on Sunday.
Line 21: Line 20:
 |Dana Ali|<​html><​font color="​red">​15</​font></​html>​| |Dana Ali|<​html><​font color="​red">​15</​font></​html>​|
 |Diman Najat|<​html><​font color="​red">​18</​font></​html>​| |Diman Najat|<​html><​font color="​red">​18</​font></​html>​|
-|Dina Ra'ad|22|+|Dina Ra'ad|25|
 |Rabar Karim|28| |Rabar Karim|28|
 |Rawand Bassam|<​html><​font color="​red">​15</​font></​html>​| |Rawand Bassam|<​html><​font color="​red">​15</​font></​html>​|
Line 35: Line 34:
 |Shilan Fariq|<​html><​font color="​red">​7</​font></​html>​| |Shilan Fariq|<​html><​font color="​red">​7</​font></​html>​|
 |Ali Ihsan|<​html><​font color="​red">​7</​font></​html>​| |Ali Ihsan|<​html><​font color="​red">​7</​font></​html>​|
-|Farhang Najmaddin|<​html><​font color="​red">​17</​font></​html>​|+|Farhang Najmaddin|20|
 |Kezhan Faiq|<​html><​font color="​red">​9</​font></​html>​| |Kezhan Faiq|<​html><​font color="​red">​9</​font></​html>​|
 |Keywan Sleman|29| |Keywan Sleman|29|
 |Goran Shehab|21| |Goran Shehab|21|
-|Lave Burhan|<​html><​font color="​red">​15</​font></​html>​|+|Lave Burhan|<​html><​font color="​red">​18</​font></​html>​|
 |Lane Ragheed|30| |Lane Ragheed|30|
 |Lezan Muhammedemin|25| |Lezan Muhammedemin|25|
Line 50: Line 49:
 |Hilda Nejeeb|24| |Hilda Nejeeb|24|
  
-Number of passed students: ​22 out of 44+Number of passed students: ​23 out of 44
  
-The passing percentage: ​50+The passing percentage: ​52.27%
teaching/su/system_analysis_and_design/annual_assessment.1337929067.txt.gz · Last modified: 2012/05/25 06:57 by amanj