User Tools

Site Tools


teaching:su:compilers:results

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
teaching:su:compilers:results [2012/05/18 07:41]
amanj
teaching:su:compilers:results [2012/05/23 21:57] (current)
amanj
Line 1: Line 1:
 ^Name^Assignment 1^Assignment 2^Assignment 3^Assignment 4^ ^Name^Assignment 1^Assignment 2^Assignment 3^Assignment 4^
-|Aryan Omer|10|10|8|| +|Aryan Omer|10|10|8|10
-|Akam Wshiyar|10-ls|10|8|| +|Akam Wshiyar|10-ls|10|8|9
-|Agrin Muhyaddin|0|9|8|| +|Agrin Muhyaddin|0|9|8|9
-|Aware Kemal|10|9|8|| +|Aware Kemal|10|9|8|10
-|Amire Nadir|6|9|8|| +|Amire Nadir|6|9|8|9
-|Evet Majid|10|7|0|| +|Evet Majid|10|7|0|10
-|Perwin Fadhil|8|9|8|| +|Perwin Fadhil|8|9|8|10
-|Jwan Noori|10|10|8|| +|Jwan Noori|10|10|8|10
-|Chra Othman|10|10|8|| +|Chra Othman|10|10|8|9
-|Chro Kameran|8|9|8|| +|Chro Kameran|8|9|8|10
-|Dilvin Salih|8|9|8|| +|Dilvin Salih|8|9|8|10
-|Dilgesh Abbas|8|10|8|| +|Dilgesh Abbas|8|10|8|10
-|Dilniya Sabir|6|10|8|| +|Dilniya Sabir|6|10|8|9
-|Dinya Refaat|8|9|8|| +|Dinya Refaat|8|9|8|10
-|Dniya Sabah|8|9|8|| +|Dniya Sabah|8|9|8|10
-|Dimen Abdulqadir|8|10|8|| +|Dimen Abdulqadir|8|10|8|10
-|Runak Husen|8|9|8|| +|Runak Husen|8|9|8|10
-|Zeyneb Muafaq|10|10|8|| +|Zeyneb Muafaq|10|10|8|9
-|Rizgar Othman|6-ls|-||| +|Rizgar Othman|6-ls|-|-|9
-|Rewse Fadhil|8|9||| +|Rewse Fadhil|8|9|-|-
-|Rewend Abdulrahman|10-rs|10-ls|8|| +|Rewend Abdulrahman|10-rs|10-ls|8|8
-|Rejwan Latif|6|10|8|| +|Rejwan Latif|6|10|8|9
-|Zhala Kemal|10|10|8|| +|Zhala Kemal|10|10|8|10
-|Sara Abdullatif|6|10|8|| +|Sara Abdullatif|6|10|8|9
-|Saman Sabir|0|9|8|| +|Saman Sabir|0|9|8|9
-|Sedeer Behaa|10|-|0|| +|Sedeer Behaa|10|-|0|10
-|Sirwe Shukr|8|9|8|| +|Sirwe Shukr|8|9|8|10
-|Sirwe Geilan|8-rs|9|8|| +|Sirwe Geilan|8-rs|9|8|10
-|Soma Telat|8|9|8|| +|Soma Telat|8|9|8|10
-|Shepol Muhyaddin|8|9|8|| +|Shepol Muhyaddin|8|9|8|10
-|Sheyma Musa|8|9|8|| +|Sheyma Musa|8|9|8|9
-|Ali Abdulkereem|10|10|8|| +|Ali Abdulkereem|10|10|8|10
-|Ali Kanebi|7|10-ls|8|| +|Ali Kanebi|7|10-ls|8|9
-|Imad Hadi|10|10|8|| +|Imad Hadi|10|10|8|10
-|Viyan Muhemmed|10|10|8|| +|Viyan Muhemmed|10|10|8|9
-|Karzan Kakexan|7|10|8|| +|Karzan Kakexan|7|10|8|9
-|Karez Abdulwehab|10-rs|10|8|| +|Karez Abdulwehab|10-rs|10|8|9
-|Kani Hesen|8-rs|9|8|| +|Kani Hesen|8-rs|9|8|9-l
-|Kaniyaw Kereem|8|10|8|| +|Kaniyaw Kereem|8|10|8|10
-|Christian Hisham|10|-|0|| +|Christian Hisham|10|-|0|10
-|Kocher Mehmud|10|9|8|| +|Kocher Mehmud|10|9|8|10
-|Goran Muhsin|10|10|8|| +|Goran Muhsin|10|10|8|9
-|Lane Sherzad|8|10|8|| +|Lane Sherzad|8|10|8|10
-|Lawan Nuri|10-rs|10|8|| +|Lawan Nuri|10-rs|10|8|9
-|Lawend Sebah|7|10|8|| +|Lawend Sebah|7|10|8|9
-|Lilyan Nejeeb|10|7|0|| +|Lilyan Nejeeb|10|7|0|10
-|Muayyad Ahmed|-|-|-|| +|Muayyad Ahmed|-|-|-|10
-|Meryem Muhemmed|6|9|8|| +|Meryem Muhemmed|6|9|8|9
-|Muzhde She'​ban|8|9|-|| +|Muzhde She'​ban|8|9|-|10
-|Mustefa Azad|6|7|8|| +|Mustefa Azad|6|7|8|10
-|Nasih Leshkiri|10|7|8|| +|Nasih Leshkiri|10|7|8|10
-|Nejmeddin Ahmed|10|10|8|| +|Nejmeddin Ahmed|10|10|8|10
-|Newal Muhemmed|6|9|8|| +|Newal Muhemmed|6|9|8|9
-|Hawre Mehmud|7|10|8|| +|Hawre Mehmud|7|10|8|10
-|Hawkar Othman|10|10|8|| +|Hawkar Othman|10|10|8|10
-|Huner Hatem|10|10|8|| +|Huner Hatem|10|10|8|10
-|Wefa Ibrahim|8|8|8|| +|Wefa Ibrahim|8|8|8|9
-|Werzan Chicho|7|9|8|| +|Werzan Chicho|7|9|8|9
-|Yusuf Sadiq|10|10|9|| +|Yusuf Sadiq|10|10|9|10
-|Ziyad Nihad Fettah|N/​A|N/​A|8||+|Ziyad Nihad Fettah|N/​A|N/​A|8|10-l|
  
 **ls:** Late submitting **ls:** Late submitting
Line 82: Line 82:
     - Muayyad Ahmed     - Muayyad Ahmed
     - Muzhde She'​ban     - Muzhde She'​ban
 +  - **Assignment 4**
 +    - Rewse Fadhil
  
 Please submit your assignments as soon as possible, otherwise you will get 0 points out of the 6 bonus points! Please submit your assignments as soon as possible, otherwise you will get 0 points out of the 6 bonus points!
teaching/su/compilers/results.1337326910.txt.gz · Last modified: 2012/05/18 07:41 by amanj