User Tools

Site Tools


teaching:su:compilers:annual_assessment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
teaching:su:compilers:annual_assessment [2012/05/24 17:12]
amanj
teaching:su:compilers:annual_assessment [2012/05/28 12:44] (current)
amanj
Line 1: Line 1:
-The following is your Annual Assessment Marks (40%). please take into your consideration that you still can improve your scores by submitting the //​compiler//​.+The following is your Annual Assessment Marks (40%).
  
 **NOTE** If you have any complaints, please come to my office on Sunday! **NOTE** If you have any complaints, please come to my office on Sunday!
Line 8: Line 8:
 |Agrin Muhyaddin|26| |Agrin Muhyaddin|26|
 |Aware Kemal|23| |Aware Kemal|23|
-|Amire Nadir|<​html><​font color="​red">​13</​font>​|+|Amire Nadir|<​html><​font color="​red">​13</​font></​html>|
 |Evet Majid|25| |Evet Majid|25|
-|Perwin Fadhil|<​html><​font color="​red">​19</​font>​|+|Perwin Fadhil|<​html><​font color="​red">​19</​font></​html>|
 |Jwan Noori|25| |Jwan Noori|25|
 |Chra Othman|21| |Chra Othman|21|
-|Chro Kameran|<​html><​font color="​red">​19</​font>​| +|Chro Kameran|<​html><​font color="​red">​19</​font></​html>| 
-|Dilvin Salih|<​html><​font color="​red">​17</​font>​| +|Dilvin Salih|<​html><​font color="​red">​17</​font></​html>| 
-|Dilgesh Abbas|<​html><​font color="​red">​16</​font>​|+|Dilgesh Abbas|<​html><​font color="​red">​16</​font></​html>|
 |Dilniya Sabir|30| |Dilniya Sabir|30|
 |Dinya Refaat|26| |Dinya Refaat|26|
Line 21: Line 21:
 |Dimen Abdulqadir|20| |Dimen Abdulqadir|20|
 |Runak Husen|23| |Runak Husen|23|
-|Zeyneb Muafaq|<​html><​font color="​red">​18</​font>​|+|Zeyneb Muafaq|<​html><​font color="​red">​18</​font></​html>|
 |Rizgar Othman|20| |Rizgar Othman|20|
-|Rewse Fadhil|<​html><​font color="​red">​12</​font>​|+|Rewse Fadhil|<​html><​font color="​red">​12</​font></​html>|
 |Rewend Abdulrahman|21| |Rewend Abdulrahman|21|
-|Rejwan Latif|<​html><​font color="​red">​14</​font>​|+|Rejwan Latif|<​html><​font color="​red">​14</​font></​html>|
 |Zhala Kemal|27| |Zhala Kemal|27|
-|Sara Abdullatif|<​html><​font color="​red">​18</​font>​|+|Sara Abdullatif|<​html><​font color="​red">​18</​font></​html>|
 |Saman Sabir|20| |Saman Sabir|20|
 |Sedeer Behaa|25| |Sedeer Behaa|25|
-|Sirwe Shukr|<​html><​font color="​red">​10</​font>​|+|Sirwe Shukr|<​html><​font color="​red">​10</​font></​html>|
 |Sirwe Geilan|20| |Sirwe Geilan|20|
 |Soma Telat|20| |Soma Telat|20|
 |Shepol Muhyaddin|26| |Shepol Muhyaddin|26|
-|Sheyma Musa|<​html><​font color="​red">​12</​font>​|+|Sheyma Musa|<​html><​font color="​red">​12</​font></​html>|
 |Ali Abdulkereem|26| |Ali Abdulkereem|26|
-|Ali Kanebi|<​html><​font color="​red">​12</​font>​|+|Ali Kanebi|<​html><​font color="​red">​12</​font></​html>|
 |Imad Hadi|32| |Imad Hadi|32|
-|Viyan Muhemmed|<​html><​font color="​red">​18</​font>​|+|Viyan Muhemmed|<​html><​font color="​red">​18</​font></​html>|
 |Karzan Kakexan|22| |Karzan Kakexan|22|
 |Karez Abdulwehab|29| |Karez Abdulwehab|29|
 |Kani Hesen|23| |Kani Hesen|23|
-|Kaniyaw Kereem|<​html><​font color="​red">​16</​font>​| +|Kaniyaw Kereem|<​html><​font color="​red">​16</​font></​html>| 
-|Christian Hisham|<​html><​font color="​red">​14</​font>​|+|Christian Hisham|<​html><​font color="​red">​14</​font></​html>|
 |Kocher Mehmud|27| |Kocher Mehmud|27|
-|Goran Muhsin|<​html><​font color="​red">​19</​font>​|+|Goran Muhsin|<​html><​font color="​red">​19</​font></​html>|
 |Lane Sherzad|25| |Lane Sherzad|25|
 |Lawan Nuri|22| |Lawan Nuri|22|
 |Lawend Sebah|22| |Lawend Sebah|22|
-|Lilyan Nejeeb|<​html><​font color="​red">​16</​font>​| +|Lilyan Nejeeb|<​html><​font color="​red">​16</​font></​html>| 
-|Muayyad Ahmed|<​html><​font color="​red">​18</​font>​|+|Muayyad Ahmed|<​html><​font color="​red">​18</​font></​html>|
 |Meryem Muhemmed|21| |Meryem Muhemmed|21|
 |Muzhde She'​ban|34| |Muzhde She'​ban|34|
Line 56: Line 56:
 |Nasih Leshkiri|20| |Nasih Leshkiri|20|
 |Nejmeddin Ahmed|25| |Nejmeddin Ahmed|25|
-|Newal Muhemmed|<​html><​font color="​red">​14</​font>​|+|Newal Muhemmed|<​html><​font color="​red">​14</​font></​html>|
 |Hawre Mehmud|22| |Hawre Mehmud|22|
 |Hawkar Othman|35| |Hawkar Othman|35|
 |Huner Hatem|25| |Huner Hatem|25|
-|Wefa Ibrahim|<​html><​font color="​red">​12</​font>​|+|Wefa Ibrahim|<​html><​font color="​red">​12</​font></​html>|
 |Werzan Chicho|23| |Werzan Chicho|23|
 |Yusuf Sadiq|37| |Yusuf Sadiq|37|
-|Ziyad Nihad Fettah|<​html><​font color="​red">​10</​font>​|+|Ziyad Nihad Fettah|<​html><​font color="​red">​10</​font></​html>| 
 + 
 + 
 +Number of passed students: 39 out of 60 
 + 
 +The passing percentage: 65%
teaching/su/compilers/annual_assessment.1337879523.txt.gz · Last modified: 2012/05/24 17:12 by amanj